| Date/Time | IP Address | Host | Reffer Address |
|---|
| 01-01-2011 01:05:23 | 87.210.79.169 |
| |
| 01-01-2011 09:28:15 | 67.195.113.227 |
| |
| 01-01-2011 10:49:11 | 81.83.169.18 |
| |
| 01-01-2011 12:38:13 | 212.129.206.58 |
| http://www.google.nl/search?q=www.duivenstraat.nl&rls=com.microsoft:nl:IE-SearchBox&ie=UTF-8&oe=UTF-8&sourceid=ie7&rlz=1I7ADBS_nl&redir_esc=&ei=HxIfTc_OI4Wk8QPKwNmoBQ |
| 01-01-2011 12:51:26 | 66.249.66.166 |
| |
| 01-01-2011 13:06:02 | 95.108.150.235 |
| |
| 01-01-2011 13:06:02 | 95.108.150.235 |
| |
| 01-01-2011 13:06:03 | 95.108.150.235 |
| |
| 01-01-2011 13:06:03 | 95.108.150.235 |
| |
| 01-01-2011 14:28:39 | 206.206.38.130 |
| |
| 01-01-2011 16:06:45 | 207.46.13.92 |
| |
| 01-01-2011 16:14:12 | 123.125.71.97 |
| |
| 01-01-2011 17:08:39 | 80.100.28.3 |
| |
| 01-01-2011 17:38:28 | 83.85.186.113 |
| |
| 01-01-2011 17:46:12 | 83.85.186.113 |
| |
| 01-01-2011 17:47:02 | 83.85.186.113 |
| |
| 01-01-2011 19:31:11 | 208.77.41.90 |
| |
| 01-01-2011 19:56:41 | 208.80.194.27 |
| |
| 01-01-2011 20:00:47 | 81.83.169.18 |
| |
| 01-01-2011 21:59:43 | 220.181.108.87 |
| |
| 01-01-2011 22:09:51 | 87.210.79.169 |
| |
| 01-01-2011 22:31:02 | 81.83.169.18 |
| |
| 02-01-2011 00:11:02 | 208.115.111.244 |
| |
| 02-01-2011 01:25:27 | 38.111.147.84 |
| |
| 02-01-2011 02:07:07 | 208.80.194.34 |
| |
| 02-01-2011 10:33:08 | 83.85.186.113 |
| |
| 02-01-2011 10:41:06 | 83.85.186.113 |
| |
| 02-01-2011 10:41:30 | 87.210.79.169 |
| |
| 02-01-2011 12:19:00 | 64.246.161.190 |
| http://whois.domaintools.com/duivenstraat.nl |
| 02-01-2011 12:31:46 | 64.246.165.210 |
| http://whois.domaintools.com/duivenstraat.net |
| 02-01-2011 13:32:02 | 95.108.150.235 |
| |
| 02-01-2011 13:32:02 | 95.108.150.235 |
| |
| 02-01-2011 13:32:03 | 95.108.150.235 |
| |
| 02-01-2011 13:32:03 | 95.108.150.235 |
| |
| 02-01-2011 14:46:24 | 87.210.79.169 |
| |
| 02-01-2011 15:20:39 | 123.125.71.108 |
| |
| 02-01-2011 15:53:06 | 209.160.65.104 |
| |
| 02-01-2011 18:36:48 | 207.70.33.142 |
| |
| 02-01-2011 19:08:17 | 87.210.79.169 |
| |
| 02-01-2011 19:55:40 | 93.158.149.32 |
| |
| 02-01-2011 21:10:39 | 93.158.149.32 |
| |
| 02-01-2011 22:07:32 | 87.212.120.245 |
| |
| 02-01-2011 23:06:34 | 94.224.76.243 |
| |
| 03-01-2011 00:28:57 | 69.115.241.123 |
| |
| 03-01-2011 01:58:45 | 65.52.110.64 |
| |
| 03-01-2011 05:46:03 | 67.16.94.2 |
| |
| 03-01-2011 06:45:01 | 208.80.194.29 |
| |
| 03-01-2011 12:53:38 | 208.80.194.36 |
| |
| 03-01-2011 13:04:01 | 80.113.1.66 |
| |
| 03-01-2011 13:27:06 | 67.195.113.227 |
| |
| 03-01-2011 13:40:58 | 80.113.1.66 |
| |
| 03-01-2011 14:19:05 | 212.121.110.146 |
| |
| 03-01-2011 15:17:38 | 123.125.71.110 |
| |
| 03-01-2011 18:22:07 | 77.170.246.38 |
| |
| 03-01-2011 19:05:48 | 202.160.180.67 |
| |
| 03-01-2011 19:25:54 | 86.94.77.229 |
| |
| 03-01-2011 20:05:09 | 220.181.108.78 |
| |
| 03-01-2011 20:35:19 | 87.210.79.169 |
| |
| 03-01-2011 22:36:19 | 207.46.13.95 |
| |
| 03-01-2011 23:27:32 | 216.24.193.205 |
| |
| 04-01-2011 00:40:34 | 209.19.152.75 |
| |
| 04-01-2011 01:23:50 | 93.158.149.32 |
| |
| 04-01-2011 04:57:25 | 207.46.12.112 |
| |
| 04-01-2011 05:59:23 | 207.46.195.106 |
| |
| 04-01-2011 08:04:26 | 94.224.76.243 |
| |
| 04-01-2011 08:24:13 | 93.158.149.32 |
| |
| 04-01-2011 08:50:51 | 87.210.79.169 |
| |
| 04-01-2011 09:45:03 | 77.78.109.73 |
| http://www.pagesinventory.com/domain/www.duivenstraat.nl.html |
| 04-01-2011 12:07:45 | 83.85.186.113 |
| |
| 04-01-2011 13:45:39 | 95.108.150.235 |
| |
| 04-01-2011 13:45:39 | 95.108.150.235 |
| |
| 04-01-2011 13:45:40 | 95.108.150.235 |
| |
| 04-01-2011 13:45:40 | 95.108.150.235 |
| |
| 04-01-2011 14:02:54 | 212.121.110.146 |
| |
| 04-01-2011 14:05:46 | 87.210.79.169 |
| |
| 04-01-2011 14:16:34 | 123.125.71.96 |
| |
| 04-01-2011 15:34:49 | 66.235.124.1 |
| |
| 04-01-2011 16:27:25 | 87.210.79.169 |
| |
| 04-01-2011 17:19:34 | 208.80.194.26 |
| |
| 04-01-2011 18:57:01 | 94.23.211.138 |
| |
| 04-01-2011 19:49:01 | 87.210.79.169 |
| |
| 04-01-2011 20:14:50 | 86.94.77.229 |
| |
| 04-01-2011 23:10:48 | 77.211.77.233 |
| |
| 04-01-2011 23:12:59 | 208.80.194.36 |
| |
| 05-01-2011 00:30:47 | 94.23.230.171 |
| |
| 05-01-2011 00:33:19 | 77.211.160.104 |
| |
| 05-01-2011 01:00:08 | 206.80.112.115 |
| |
| 05-01-2011 03:43:30 | 209.19.175.117 |
| |
| 05-01-2011 07:50:20 | 82.73.14.226 |
| |
| 05-01-2011 09:14:06 | 94.226.192.89 |
| |
| 05-01-2011 15:04:45 | 207.46.195.234 |
| |
| 05-01-2011 15:38:32 | 123.125.71.97 |
| |
| 05-01-2011 16:44:58 | 86.94.77.229 |
| |
| 05-01-2011 17:06:48 | 206.207.116.60 |
| |
| 05-01-2011 19:45:27 | 87.210.79.169 |
| |
| 05-01-2011 22:13:40 | 220.181.108.76 |
| |
| 05-01-2011 22:42:29 | 77.250.10.228 |
| |
| 05-01-2011 22:58:40 | 74.125.16.1 |
| |
| 05-01-2011 22:58:41 | 81.18.255.167 |
| http://www.google.nl/search?hl=nl&q=duivenstraat+huub&meta= |
| 06-01-2011 00:10:21 | 67.195.112.49 |
| |
| 06-01-2011 01:30:01 | 88.159.67.221 |
| |
| 06-01-2011 01:47:47 | 208.77.41.66 |
| |
| 06-01-2011 03:40:11 | 66.235.124.1 |
| |
| 06-01-2011 03:56:46 | 208.80.194.29 |
| |
| 06-01-2011 09:10:20 | 81.83.168.74 |
| |
| 06-01-2011 09:28:51 | 87.210.79.169 |
| |
| 06-01-2011 09:59:40 | 208.80.194.27 |
| |
| 06-01-2011 10:10:40 | 188.106.12.122 |
| |
| 06-01-2011 11:52:43 | 95.108.150.235 |
| |
| 06-01-2011 11:52:44 | 95.108.150.235 |
| |
| 06-01-2011 11:52:44 | 95.108.150.235 |
| |
| 06-01-2011 11:52:46 | 95.108.150.235 |
| |
| 06-01-2011 12:15:43 | 207.70.25.60 |
| |
| 06-01-2011 20:41:28 | 67.16.94.2 |
| |
| 06-01-2011 22:39:53 | 81.83.168.74 |
| |
| 06-01-2011 22:50:00 | 123.125.71.115 |
| |
| 06-01-2011 23:23:42 | 93.158.149.32 |
| |
| 07-01-2011 01:17:13 | 66.249.66.7 |
| |
| 07-01-2011 03:52:16 | 207.46.195.232 |
| |
| 07-01-2011 04:16:19 | 93.158.149.32 |
| |
| 07-01-2011 04:46:11 | 62.231.141.193 |
| |
| 07-01-2011 05:24:30 | 67.195.113.227 |
| |
| 07-01-2011 06:46:19 | 67.195.113.227 |
| |
| 07-01-2011 10:42:56 | 67.195.113.227 |
| |
| 07-01-2011 11:55:55 | 206.80.118.121 |
| |
| 07-01-2011 11:59:11 | 93.158.149.32 |
| |
| 07-01-2011 12:48:12 | 204.236.136.106 |
| |
| 07-01-2011 14:39:21 | 212.121.110.146 |
| |
| 07-01-2011 15:00:48 | 208.80.194.26 |
| |
| 07-01-2011 18:08:21 | 66.219.58.43 |
| |
| 07-01-2011 18:19:23 | 194.0.175.98 |
| |
| 07-01-2011 18:40:38 | 87.210.79.169 |
| |
| 07-01-2011 21:00:06 | 220.181.108.90 |
| |
| 07-01-2011 21:10:16 | 87.210.79.169 |
| |
| 07-01-2011 21:11:50 | 208.80.194.34 |
| |
| 08-01-2011 02:44:51 | 207.182.146.170 |
| |
| 08-01-2011 02:46:48 | 207.182.146.170 |
| |
| 08-01-2011 07:17:50 | 62.231.141.193 |
| |
| 08-01-2011 08:51:31 | 83.85.186.113 |
| |
| 08-01-2011 09:43:04 | 94.226.194.231 |
| |
| 08-01-2011 13:40:08 | 95.108.150.235 |
| |
| 08-01-2011 13:40:08 | 95.108.150.235 |
| |
| 08-01-2011 13:40:09 | 95.108.150.235 |
| |
| 08-01-2011 13:40:09 | 95.108.150.235 |
| |
| 08-01-2011 13:41:51 | 209.19.152.78 |
| |
| 08-01-2011 15:24:17 | 86.94.77.229 |
| |
| 08-01-2011 17:36:08 | 87.210.79.169 |
| |
| 08-01-2011 18:52:45 | 123.125.71.108 |
| |
| 08-01-2011 23:13:26 | 81.83.166.189 |
| |
| 09-01-2011 02:12:13 | 208.80.194.26 |
| |
| 09-01-2011 03:02:16 | 79.216.87.223 |
| |
| 09-01-2011 03:25:18 | 87.210.79.169 |
| |
| 09-01-2011 06:03:47 | 207.46.195.230 |
| |
| 09-01-2011 07:58:04 | 208.77.41.78 |
| |
| 09-01-2011 08:21:37 | 208.80.194.27 |
| |
| 09-01-2011 10:34:44 | 207.46.204.238 |
| |
| 09-01-2011 13:31:52 | 207.46.195.241 |
| |
| 09-01-2011 13:48:37 | 94.23.211.138 |
| |
| 09-01-2011 14:01:15 | 82.171.192.113 |
| |
| 09-01-2011 14:49:57 | 220.181.108.81 |
| |
| 09-01-2011 15:10:48 | 87.210.79.169 |
| |
| 09-01-2011 15:29:44 | 83.85.186.113 |
| |
| 09-01-2011 16:02:51 | 209.19.152.74 |
| |
| 09-01-2011 17:58:08 | 94.226.194.159 |
| |
| 09-01-2011 18:04:10 | 123.125.71.115 |
| |
| 09-01-2011 20:11:46 | 95.108.158.240 |
| |
| 09-01-2011 20:41:12 | 94.226.194.159 |
| |
| 09-01-2011 22:20:25 | 93.158.149.32 |
| |
| 10-01-2011 01:50:21 | 207.46.13.45 |
| |
| 10-01-2011 04:30:15 | 93.158.149.32 |
| |
| 10-01-2011 08:01:45 | 93.158.149.32 |
| |
| 10-01-2011 08:47:25 | 94.226.194.159 |
| |
| 10-01-2011 08:50:36 | 94.23.238.27 |
| |
| 10-01-2011 11:13:02 | 212.121.110.146 |
| |
| 10-01-2011 13:08:47 | 95.108.150.235 |
| |
| 10-01-2011 13:08:47 | 95.108.150.235 |
| |
| 10-01-2011 13:08:48 | 95.108.150.235 |
| |
| 10-01-2011 13:08:48 | 95.108.150.235 |
| |
| 10-01-2011 13:22:02 | 208.80.194.27 |
| |
| 10-01-2011 13:35:12 | 212.121.110.146 |
| |
| 10-01-2011 15:48:34 | 92.69.112.216 |
| |
| 10-01-2011 17:31:18 | 207.70.43.60 |
| |
| 10-01-2011 19:13:33 | 82.171.192.113 |
| |
| 10-01-2011 19:20:09 | 220.181.108.81 |
| |
| 10-01-2011 19:31:02 | 87.219.92.177 |
| |
| 10-01-2011 19:36:05 | 202.160.180.67 |
| |
| 10-01-2011 19:37:24 | 208.80.194.29 |
| |
| 10-01-2011 19:57:08 | 82.171.192.113 |
| |
| 10-01-2011 19:59:37 | 82.171.192.113 |
| |
| 10-01-2011 20:12:07 | 82.171.192.113 |
| |
| 10-01-2011 21:51:27 | 174.129.69.103 |
| |
| 10-01-2011 23:02:46 | 123.125.71.101 |
| |
| 11-01-2011 03:28:18 | 93.158.149.32 |
| |
| 11-01-2011 05:31:41 | 157.55.116.25 |
| |
| 11-01-2011 07:20:18 | 77.211.249.99 |
| |
| 11-01-2011 07:21:27 | 93.158.149.32 |
| |
| 11-01-2011 08:47:13 | 87.210.79.169 |
| |
| 11-01-2011 09:03:47 | 66.235.124.1 |
| |
| 11-01-2011 09:49:24 | 69.163.184.160 |
| |
| 11-01-2011 10:16:48 | 81.18.255.167 |
| http://www.duivenstraat.nl/top2.html |
| 11-01-2011 10:21:50 | 83.85.186.113 |
| |
| 11-01-2011 10:51:04 | 83.85.186.113 |
| |
| 11-01-2011 10:52:51 | 212.121.110.146 |
| |
| 11-01-2011 11:05:27 | 83.85.186.113 |
| |
| 11-01-2011 12:03:22 | 212.121.110.146 |
| |
| 11-01-2011 14:26:03 | 86.94.77.229 |
| |
| 11-01-2011 15:01:25 | 220.181.108.75 |
| |
| 11-01-2011 16:11:36 | 206.206.50.83 |
| |
| 11-01-2011 17:17:27 | 82.171.192.113 |
| |
| 11-01-2011 17:59:26 | 77.211.249.99 |
| |
| 11-01-2011 20:43:57 | 94.226.195.7 |
| |
| 11-01-2011 20:44:38 | 82.171.192.113 |
| |
| 11-01-2011 21:21:11 | 82.171.192.113 |
| |
| 11-01-2011 22:08:53 | 67.195.113.227 |
| |
| 11-01-2011 22:51:37 | 193.47.80.82 |
| |
| 11-01-2011 22:54:07 | 193.47.80.51 |
| |
| 12-01-2011 00:47:34 | 208.80.194.27 |
| |
| 12-01-2011 01:53:12 | 67.16.94.2 |
| |
| 12-01-2011 03:29:10 | 95.21.77.119 |
| |
| 12-01-2011 04:33:04 | 85.178.88.204 |
| |
| 12-01-2011 05:01:17 | 91.217.153.96 |
| http://duivenstraat.nl/ |
| 12-01-2011 06:57:02 | 208.80.194.37 |
| |
| 12-01-2011 07:42:47 | 66.219.58.41 |
| |
| 12-01-2011 08:22:16 | 69.58.178.57 |
| |
| 12-01-2011 09:49:26 | 173.212.247.194 |
| |
| 12-01-2011 09:49:27 | 173.212.247.194 |
| |
| 12-01-2011 09:50:40 | 81.18.255.167 |
| |
| 12-01-2011 11:08:52 | 82.171.192.113 |
| |
| 12-01-2011 11:56:04 | 80.101.200.140 |
| |
| 12-01-2011 12:24:27 | 80.101.200.140 |
| |
| 12-01-2011 13:13:44 | 82.171.192.113 |
| |
| 12-01-2011 14:11:26 | 95.108.150.235 |
| |
| 12-01-2011 14:11:27 | 95.108.150.235 |
| |
| 12-01-2011 14:11:28 | 95.108.150.235 |
| |
| 12-01-2011 14:11:29 | 95.108.150.235 |
| |
| 12-01-2011 14:23:32 | 82.171.192.113 |
| |
| 12-01-2011 14:29:55 | 82.171.192.113 |
| |
| 12-01-2011 15:12:03 | 123.125.71.89 |
| |
| 12-01-2011 15:37:02 | 80.101.157.136 |
| |
| 12-01-2011 16:15:50 | 82.171.192.113 |
| |
| 12-01-2011 16:58:06 | 82.171.192.113 |
| |
| 12-01-2011 17:28:47 | 220.181.108.93 |
| |
| 12-01-2011 18:17:52 | 66.249.66.166 |
| |
| 12-01-2011 19:03:21 | 67.195.113.227 |
| |
| 12-01-2011 19:36:38 | 188.207.56.9 |
| |
| 12-01-2011 19:37:43 | 211.154.136.237 |
| |
| 12-01-2011 19:44:52 | 188.117.38.38 |
| |
| 12-01-2011 20:50:53 | 94.226.195.204 |
| |
| 12-01-2011 21:09:07 | 207.70.25.59 |
| |
| 12-01-2011 23:26:18 | 67.195.113.227 |
| |
| 13-01-2011 08:08:21 | 207.46.13.92 |
| |
| 13-01-2011 08:47:16 | 94.226.195.204 |
| |
| 13-01-2011 10:22:48 | 64.246.165.160 |
| http://whois.domaintools.com/duivenstraat.net |
| 13-01-2011 12:11:44 | 64.246.165.170 |
| http://whois.domaintools.com/duivenstraat.nl |
| 13-01-2011 12:14:26 | 208.80.194.29 |
| |
| 13-01-2011 12:28:41 | 212.121.110.146 |
| |
| 13-01-2011 13:50:40 | 86.94.77.229 |
| |
| 13-01-2011 14:55:07 | 220.181.108.87 |
| |
| 13-01-2011 15:52:45 | 77.165.47.229 |
| |
| 13-01-2011 17:14:33 | 68.142.243.60 |
| |
| 13-01-2011 17:30:10 | 206.206.38.133 |
| |
| 13-01-2011 17:58:38 | 95.142.174.243 |
| |
| 13-01-2011 17:58:38 | 95.142.174.243 |
| |
| 13-01-2011 17:58:44 | 95.142.174.243 |
| |
| 13-01-2011 18:29:31 | 208.80.194.28 |
| |
| 13-01-2011 18:40:33 | 87.210.79.169 |
| |
| 13-01-2011 19:14:32 | 82.171.192.113 |
| |
| 13-01-2011 20:26:28 | 94.226.195.204 |
| |
| 13-01-2011 20:43:44 | 66.249.16.211 |
| http://whois.domaintools.com/duivenstraat.nl |
| 13-01-2011 20:43:51 | 85.214.50.70 |
| http://webcijfers.nl/domein/duivenstraat.nl |
| 13-01-2011 20:43:54 | 109.254.67.232 |
| |
| 13-01-2011 20:44:08 | 109.254.67.232 |
| |
| 13-01-2011 20:44:09 | 109.254.67.232 |
| |
| 13-01-2011 20:49:55 | 85.178.67.161 |
| |
| 13-01-2011 22:36:50 | 174.129.228.67 |
| |
| 14-01-2011 00:08:16 | 123.125.71.87 |
| |
| 14-01-2011 03:19:01 | 66.235.124.1 |
| |
| 14-01-2011 04:46:49 | 207.46.195.227 |
| |
| 14-01-2011 05:39:25 | 95.21.77.119 |
| |
| 14-01-2011 08:30:27 | 94.226.195.204 |
| |
| 14-01-2011 09:57:24 | 94.23.211.138 |
| |
| 14-01-2011 13:39:32 | 207.70.60.21 |
| |
| 14-01-2011 15:17:51 | 207.46.13.137 |
| |
| 14-01-2011 16:27:20 | 82.171.192.113 |
| |
| 14-01-2011 18:31:33 | 87.210.79.169 |
| |
| 14-01-2011 19:20:02 | 82.171.192.113 |
| |
| 14-01-2011 20:20:15 | 220.181.108.91 |
| |
| 14-01-2011 21:27:56 | 193.47.80.51 |
| |
| 14-01-2011 21:37:30 | 188.117.38.38 |
| |
| 14-01-2011 23:34:47 | 208.80.194.37 |
| |
| 15-01-2011 01:06:06 | 93.158.149.32 |
| |
| 15-01-2011 04:05:12 | 93.158.149.32 |
| |
| 15-01-2011 05:45:22 | 208.80.194.26 |
| |
| 15-01-2011 06:01:30 | 69.115.241.123 |
| |
| 15-01-2011 10:09:05 | 86.94.77.229 |
| |
| 15-01-2011 10:11:36 | 83.85.186.113 |
| |
| 15-01-2011 10:17:50 | 93.158.149.32 |
| |
| 15-01-2011 11:42:53 | 95.108.150.235 |
| |
| 15-01-2011 11:42:53 | 95.108.150.235 |
| |
| 15-01-2011 11:42:54 | 95.108.150.235 |
| |
| 15-01-2011 11:42:54 | 95.108.150.235 |
| |
| 15-01-2011 12:01:36 | 206.207.80.171 |
| |
| 15-01-2011 17:09:40 | 87.210.79.169 |
| |
| 15-01-2011 17:12:09 | 94.210.92.227 |
| |
| 15-01-2011 17:32:14 | 82.171.192.113 |
| |
| 15-01-2011 17:38:32 | 82.171.192.113 |
| |
| 15-01-2011 17:46:23 | 82.171.192.113 |
| |
| 15-01-2011 18:01:29 | 93.186.179.83 |
| |
| 15-01-2011 18:16:09 | 85.17.192.141 |
| |
| 15-01-2011 18:17:09 | 85.17.192.141 |
| |
| 15-01-2011 18:17:27 | 85.17.192.141 |
| |
| 15-01-2011 18:17:30 | 85.17.192.141 |
| |
| 15-01-2011 18:53:43 | 82.171.192.113 |
| |
| 15-01-2011 19:02:43 | 123.125.71.83 |
| |
| 15-01-2011 20:44:48 | 82.171.192.113 |
| |
| 15-01-2011 20:49:26 | 82.171.192.113 |
| |
| 15-01-2011 21:58:18 | 207.46.204.182 |
| |
| 15-01-2011 22:36:02 | 208.77.41.66 |
| |
| 16-01-2011 02:01:24 | 84.76.156.244 |
| |
| 16-01-2011 08:26:39 | 193.47.80.51 |
| |
| 16-01-2011 10:57:45 | 87.210.79.169 |
| |
| 16-01-2011 11:07:20 | 208.80.194.26 |
| |
| 16-01-2011 11:25:32 | 206.207.116.58 |
| |
| 16-01-2011 11:44:18 | 207.46.204.181 |
| |
| 16-01-2011 12:50:15 | 83.85.186.113 |
| |
| 16-01-2011 13:04:21 | 95.108.150.235 |
| |
| 16-01-2011 13:04:21 | 95.108.150.235 |
| |
| 16-01-2011 13:04:22 | 95.108.150.235 |
| |
| 16-01-2011 13:04:22 | 95.108.150.235 |
| |
| 16-01-2011 13:06:21 | 83.85.186.113 |
| |
| 16-01-2011 13:25:08 | 212.126.149.98 |
| |
| 16-01-2011 13:35:50 | 95.142.174.243 |
| |
| 16-01-2011 13:35:50 | 95.142.174.243 |
| |
| 16-01-2011 13:35:56 | 95.142.174.243 |
| |
| 16-01-2011 13:52:35 | 82.171.192.113 |
| |
| 16-01-2011 14:05:13 | 82.171.192.113 |
| |
| 16-01-2011 15:01:15 | 93.158.149.32 |
| |
| 16-01-2011 15:22:52 | 82.171.192.113 |
| |
| 16-01-2011 15:32:08 | 87.210.79.169 |
| |
| 16-01-2011 15:39:21 | 83.85.186.113 |
| |
| 16-01-2011 15:39:24 | 83.85.186.113 |
| |
| 16-01-2011 16:06:00 | 82.171.192.113 |
| |
| 16-01-2011 16:15:48 | 83.85.186.113 |
| |
| 16-01-2011 16:16:26 | 83.85.186.113 |
| |
| 16-01-2011 16:20:17 | 83.85.186.113 |
| |
| 16-01-2011 16:48:54 | 82.171.192.113 |
| |
| 16-01-2011 17:18:14 | 208.80.194.28 |
| |
| 16-01-2011 17:33:33 | 82.171.192.113 |
| |
| 16-01-2011 18:20:45 | 123.125.71.89 |
| |
| 16-01-2011 19:52:17 | 82.171.192.113 |
| |
| 16-01-2011 20:02:17 | 87.210.79.169 |
| |
| 16-01-2011 20:30:06 | 220.181.108.81 |
| |
| 16-01-2011 20:34:22 | 212.126.149.98 |
| |
| 16-01-2011 21:30:40 | 83.85.186.113 |
| |
| 16-01-2011 23:35:42 | 69.163.184.160 |
| |
| 17-01-2011 01:56:51 | 67.16.94.2 |
| |
| 17-01-2011 03:32:39 | 157.55.116.25 |
| |
| 17-01-2011 04:53:19 | 65.52.110.69 |
| |
| 17-01-2011 05:35:03 | 67.195.113.227 |
| |
| 17-01-2011 06:42:11 | 93.158.149.32 |
| |
| 17-01-2011 07:18:48 | 157.55.116.25 |
| |
| 17-01-2011 11:15:56 | 212.121.110.146 |
| |
| 17-01-2011 11:29:45 | 209.19.170.59 |
| |
| 17-01-2011 13:02:17 | 188.138.72.111 |
| |
| 17-01-2011 13:02:19 | 188.138.72.111 |
| |
| 17-01-2011 13:02:52 | 188.138.72.111 |
| |
| 17-01-2011 13:02:52 | 188.138.72.111 |
| |
| 17-01-2011 13:03:52 | 188.138.72.111 |
| |
| 17-01-2011 14:10:39 | 123.125.71.81 |
| |
| 17-01-2011 15:28:45 | 86.94.77.229 |
| |
| 17-01-2011 15:33:34 | 77.62.218.160 |
| |
| 17-01-2011 17:24:34 | 81.246.11.2 |
| |
| 17-01-2011 17:50:31 | 77.208.17.137 |
| |
| 17-01-2011 18:15:16 | 82.171.192.113 |
| |
| 17-01-2011 18:48:16 | 95.108.151.244 |
| |
| 17-01-2011 18:48:16 | 95.108.151.244 |
| |
| 17-01-2011 18:48:17 | 95.108.151.244 |
| |
| 17-01-2011 18:48:17 | 95.108.151.244 |
| |
| 17-01-2011 20:06:17 | 67.195.113.227 |
| |
| 17-01-2011 20:07:48 | 82.171.192.113 |
| |
| 17-01-2011 20:48:17 | 78.23.86.112 |
| http://www.google.be/search?client=firefox-a&rls=org.mozilla%3Anl%3Aofficial&channel=s&hl=nl&source=hp&q=duivenstraat&meta=&btnG=Google+zoeken |
| 17-01-2011 20:48:56 | 78.23.86.112 |
| http://www.google.be/search?client=firefox-a&rls=org.mozilla:nl:official&channel=s&hl=nl&q=duivenstraat&um=1&biw=1440&bih=740&ie=UTF-8&sa=N&tab=lw |
| 17-01-2011 20:51:15 | 87.210.79.169 |
| |
| 17-01-2011 21:18:30 | 66.235.124.1 |
| |
| 17-01-2011 22:48:41 | 208.80.194.32 |
| |
| 18-01-2011 00:33:20 | 190.4.66.4 |
| |
| 18-01-2011 00:40:52 | 62.233.9.1 |
| |
| 18-01-2011 00:48:26 | 67.195.113.227 |
| |
| 18-01-2011 02:23:41 | 202.160.180.67 |
| |
| 18-01-2011 03:52:36 | 77.211.217.19 |
| |
| 18-01-2011 04:53:23 | 208.80.194.26 |
| |
| 18-01-2011 07:04:14 | 94.23.230.171 |
| |
| 18-01-2011 08:37:46 | 87.210.79.169 |
| |
| 18-01-2011 08:53:42 | 95.108.151.244 |
| |
| 18-01-2011 08:53:43 | 95.108.151.244 |
| |
| 18-01-2011 08:56:38 | 94.226.194.213 |
| |
| 18-01-2011 08:57:30 | 95.108.151.244 |
| |
| 18-01-2011 08:57:31 | 95.108.151.244 |
| |
| 18-01-2011 09:48:12 | 80.79.35.62 |
| |
| 18-01-2011 10:11:00 | 80.79.35.62 |
| |
| 18-01-2011 10:13:15 | 193.47.80.51 |
| |
| 18-01-2011 10:33:43 | 80.79.35.62 |
| |
| 18-01-2011 11:59:22 | 207.70.33.99 |
| |
| 18-01-2011 12:51:27 | 80.79.35.62 |
| |
| 18-01-2011 13:00:19 | 95.108.150.235 |
| |
| 18-01-2011 13:00:19 | 95.108.150.235 |
| |
| 18-01-2011 13:00:20 | 95.108.150.235 |
| |
| 18-01-2011 13:00:20 | 95.108.150.235 |
| |
| 18-01-2011 13:30:38 | 67.195.113.227 |
| |
| 18-01-2011 13:53:02 | 83.85.186.113 |
| |
| 18-01-2011 14:03:43 | 83.85.186.113 |
| |
| 18-01-2011 14:10:01 | 87.210.79.169 |
| |
| 18-01-2011 14:16:59 | 77.211.102.122 |
| |
| 18-01-2011 14:43:08 | 123.125.71.70 |
| |
| 18-01-2011 14:58:08 | 69.28.58.48 |
| http://www.duivenstraat.nl/ |
| 18-01-2011 16:33:19 | 82.168.40.23 |
| |
| 18-01-2011 16:37:34 | 212.121.110.146 |
| |
| 18-01-2011 17:20:13 | 82.168.40.23 |
| |
| 18-01-2011 17:38:39 | 86.94.77.229 |
| |
| 18-01-2011 18:20:38 | 213.186.120.196 |
| |
| 18-01-2011 18:50:01 | 82.168.40.23 |
| |
| 18-01-2011 19:09:59 | 66.249.66.24 |
| |
| 18-01-2011 20:00:46 | 66.249.66.7 |
| |
| 18-01-2011 20:03:11 | 87.210.79.169 |
| |
| 18-01-2011 23:06:32 | 220.181.108.88 |
| |
| 19-01-2011 01:47:20 | 81.202.109.219 |
| |
| 19-01-2011 02:10:31 | 67.55.1.115 |
| |
| 19-01-2011 05:02:18 | 192.114.71.13 |
| |
| 19-01-2011 05:02:20 | 192.114.71.13 |
| http://www.duivenstraat.nl |
| 19-01-2011 05:03:38 | 192.114.71.13 |
| http://www.duivenstraat.nl/linkin.php?actie=checkinhits |
| 19-01-2011 05:03:40 | 192.114.71.13 |
| http://www.duivenstraat.nl/linkin.php?actie=checkinhits |
| 19-01-2011 05:03:45 | 192.114.71.13 |
| http://www.duivenstraat.nl/linkin.php?actie=checkinhits |
| 19-01-2011 05:04:29 | 192.114.71.13 |
| http://www.duivenstraat.nl/top2.html |
| 19-01-2011 06:34:02 | 208.115.111.244 |
| |
| 19-01-2011 07:03:30 | 94.23.211.138 |
| |
| 19-01-2011 07:56:53 | 82.168.40.23 |
| |
| 19-01-2011 08:35:37 | 93.158.149.32 |
| |
| 19-01-2011 08:48:44 | 87.210.79.169 |
| |
| 19-01-2011 09:43:33 | 82.168.40.23 |
| |
| 19-01-2011 10:04:30 | 82.168.40.23 |
| |
| 19-01-2011 10:15:12 | 82.168.40.23 |
| |
| 19-01-2011 10:53:51 | 208.80.194.26 |
| |
| 19-01-2011 12:13:04 | 87.210.79.169 |
| |
| 19-01-2011 13:14:35 | 206.206.50.86 |
